Service | Description | AWS | Azure | GCP | Bluemix |
---|
Service | Description | AWS | Azure | GCP | Bluemix |
---|---|---|---|---|---|
Elastic data warehouse | A fully managed data warehouse that analyzes data using business intelligence tools. | Redshift | SQL Data Warehouse | BigQuery | Db2 Warehouse on Cloud |
Big data processing | Supports technologies that break up large data processing tasks into multiple jobs, and then combine the results to enable massive parallelism. | Elastic MapReduce (EMR) | HDInsight | Cloud Dataproc | Analytics Engine |
Data orchestration | Processes and moves data between different compute and storage services, as well as on-premises data sources at specified intervals. | Data Pipeline | Data Factory | Cloud Dataflow | IBM Cloud Data Connect |
Cloud-based ETL/data integration service that orchestrates and automates the movement and transformation of data from various sources. | Glue Data Catalog | Data Factory | |||
Analytics | Storage and analysis platforms that create insightsfrom massive quantities of data, or data that originates from many sources. | Kinesis Analytics | Stream Analytics | Data Lake Analytics | Data Lake Store | Cloud Dataflow | Streaming analytics | Geospatial Analytics |
Streaming data | Allow mass ingestion of small data inputs, typically from devices and sensors, to process and route data. | Kinesis Streams | Kinesis Firehose | Event Hubs | Event Hubs Capture | Cloud Pub/Sub | Message Hub |
Visualization | Business intelligence tools that build visualizations, perform ad-hoc analysis, and develop business insights from data. | QuickSight | Power BI | Data Studio | Data Refinery |
Allows visualization and data analysis tools to be embedded in applications. | Power BI Embedded | ||||
Search | A scalable search server based on Apache Lucene. | Elasticsearch Service | Marketplace—Elasticsearch | Elasticsearch Service - Elastic Cloud | Serachly |
Delivers full-text search and related search analytics and capabilities. | CloudSearch | Search | Compose for Elasticsearch | ||
Machine learning | Produces an end-to-end workflow to create, process, refine, and publish predictive models from complex data sets. | Machine Learning | SageMaker | Machine Learning Studio | Machine Learning Workbench | Cloud Machine Learning Engine | Cloud AutoML | Machine Learning |
Data discovery | Provides the ability to better register, enrich, discover, understand, and consume data sources. | Data Catalog | Data Catalog | ||
A serverless interactive query service that uses standard SQL for analyzing databases. | Athena | Data Lake Analytics | Google BigQuery |
Showing 1 to 13 of 13 entries
Transforming Enterprises with
Data & AI Services & Solutions.
ThirdEye delivers Data and AI services & solutions for enterprises worldwide by
leveraging state-of-the-art Data & AI technologies.